<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATLIS Geomatics</title>
	<atom:link href="http://www.atlisgeo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlisgeo.com</link>
	<description>Spatially Accurate!</description>
	<lastBuildDate>Thu, 03 May 2012 23:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ATLIS exhibiting at GeoAlberta 2012</title>
		<link>http://www.atlisgeo.com/2012/04/29/atlis-exhibiting-at-geoalberta2012/</link>
		<comments>http://www.atlisgeo.com/2012/04/29/atlis-exhibiting-at-geoalberta2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 18:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.atlisgeo.com/?p=3090</guid>
		<description><![CDATA[Come visit ATLIS Geomatics at the Coast Plaza hotel in Calgary, Alberta during May 7-9 for the GeoAlberta 2012 Conference. Event Details: GeoAlberta 2012 Coast Plaza Hotel Calgary, AB Canada Dates: May 7-9, 2012 Duration: 3 days Booth: 8 Event Link: http://www.geoalberta.com/ About GeoAlberta 2012 Ga3 &#8211; Geospatial &#8211; anywhere, anytime for anyone! Reflecting in the new world we live in! Geospatial information has become part of everyday life and is a growing world wide phenomenon. No longer is Geospatial Information the preserve of highly skilled professionals, instead many people in society use it on a daily basis, sometimes unknowinly. The entire field of web-based technologies and the development of Geospatial applications is an extremely dynamic cutting-edge area, and is an all encompassing theme for the 10th Anniversary of GeoAlberta! The invention of real-time, interactive and mobile GPS/GIS technologies has created new real-time geographic analysis and real-time geography. Such developments have led to advances in the ways spatial information is collected, mapped and used by an expanding user community. They are now at the heart of a vast array of real-time interactive mobile computing, geolocation applications and asset management, along with wireless geographic services that are revolutionizing the role of geography and geospatial information in everyday society. Discover how it all works together from traditional mapping and survey technology to new web technologies and smart devices. Learn from industry leaders how geospatial information is emerging, evolving and imminent in today&#8217;s society!]]></description>
			<content:encoded><![CDATA[<p>Come visit ATLIS Geomatics at the Coast Plaza hotel in Calgary, Alberta during May 7-9 for the GeoAlberta 2012 Conference.</p>
<h4>Event Details:</h4>
<p><strong>GeoAlberta 2012</strong><br />
Coast Plaza Hotel<br />
Calgary, AB Canada</p>
<p><strong>Dates:</strong> May 7-9, 2012</p>
<p><strong>Duration:</strong> 3 days</p>
<p><strong>Booth:</strong> 8</p>
<p><strong>Event Link:</strong> http://www.geoalberta.com/</p>
<div class="hr"></div>
<h2>About GeoAlberta 2012</h2>
<h3>Ga3 &#8211; Geospatial &#8211; anywhere, anytime for anyone!</h3>
<p>Reflecting in the new world we live in!</p>
<p>Geospatial information has become part of everyday life and is a growing world wide phenomenon. No longer is Geospatial Information the preserve of highly skilled professionals, instead many people in society use it on a daily basis, sometimes unknowinly.</p>
<p>The entire field of web-based technologies and the development of Geospatial applications is an extremely dynamic cutting-edge area, and is an all encompassing theme for the 10th Anniversary of GeoAlberta!</p>
<p>The invention of real-time, interactive and mobile GPS/GIS technologies has created new real-time geographic analysis and real-time geography. Such developments have led to advances in the ways spatial information is collected, mapped and used by an expanding user community. They are now at the heart of a vast array of real-time interactive mobile computing, geolocation applications and asset management, along with wireless geographic services that are revolutionizing the role of geography and geospatial information in everyday society.</p>
<p>Discover how it all works together from traditional mapping and survey technology to new web technologies and smart devices. Learn from industry leaders how geospatial information is emerging, evolving and imminent in today&#8217;s society!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlisgeo.com/2012/04/29/atlis-exhibiting-at-geoalberta2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATLIS awarded 2600 sq.km LiDAR Project in Manitoba</title>
		<link>http://www.atlisgeo.com/2012/03/15/atlis-awarded-2600-sq-km-lidar-project/</link>
		<comments>http://www.atlisgeo.com/2012/03/15/atlis-awarded-2600-sq-km-lidar-project/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.atlisgeo.com/?p=3081</guid>
		<description><![CDATA[ATLIS Geomatics has been awarded a 2600 sq.km LiDAR project in Southern Manitoba. The Roseau watershed has continually been a high risk flood zone for many year.  The LiDAR data being acquired will have a vertical accuracy of +/-15cm and a 2m DEM will be produced for flood plane modelling which will be tied into the Pembina LiDAR dataset in Minnesota. The acquisition is scheduled to begin during the week of March 26th with and acquisition completion date no later than March 31st.]]></description>
			<content:encoded><![CDATA[<p>ATLIS Geomatics has been awarded a 2600 sq.km LiDAR project in Southern Manitoba. The Roseau watershed has continually been a high risk flood zone for many year.  The LiDAR data being acquired will have a vertical accuracy of +/-15cm and a 2m DEM will be produced for flood plane modelling which will be tied into the Pembina LiDAR dataset in Minnesota.</p>
<p>The acquisition is scheduled to begin during the week of March 26th with and acquisition completion date no later than March 31st.</p>
<div class="messageBox quote icon"><span><span class="quote_text">Spring 2011 marked a devastating year for sever flooding in Manitoba. Manitoba was fortunate to have very little precipitation accumulation in fall 2011 through spring 2012.  March 2012 came in with an early spring and extremely low water levels offering ideal LiDAR collection conditions to produce accurate flood models. </span><cite class="quote_author">- ATLIS Geomatics</cite></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.atlisgeo.com/2012/03/15/atlis-awarded-2600-sq-km-lidar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Coverage</title>
		<link>http://www.atlisgeo.com/2012/02/07/satellite-coverage/</link>
		<comments>http://www.atlisgeo.com/2012/02/07/satellite-coverage/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Coverage]]></category>

		<guid isPermaLink="false">http://demo.atlisgeo.com/?p=2383</guid>
		<description><![CDATA[We are currently updating this coverage. If you require immediate assistance or would like to be notified immediately after this map is updated complete the form.]]></description>
			<content:encoded><![CDATA[<p><iframe width="990" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.ca/maps/ms?msa=0&amp;msid=208082285178432308213.0004b9e7688cacd5968ee&amp;hl=en&amp;ie=UTF8&amp;t=m&amp;ll=49.891235,-97.15369&amp;spn=16.71875,56.536561&amp;output=embed"></iframe></p>
<div class="clear"></div>
<p>We are currently updating this coverage. If you require immediate assistance or would like to be notified immediately after this map is updated complete the form.</p>
<div class="col-1-2"><style type="text/css">
		.sidebar form.w2llead{clear:none;text-align:left;}
		.sidebar .w2linput, #sidebar .w2llabel{float:none; display:inline;}
		.sidebar .w2llabel.error {color:#f00;}
		.sidebar .w2llabel {margin:4px 0;float:none;display:inline;}
		.sidebar .w2linput.text{width:95%;height:18px;margin:4px 0;}
		.sidebar .w2linput.textarea {width:95%;height:50px;margin:10px 0;}
		.sidebar .w2linput.submit {margin:10px 0 0 0;}
		#salesforce{margin:3px 0 0 0;color:#aaa;}
		#salesforce a{color:#999;}
		</style>
<form class="w2llead sidebar" method="post">
	<label class="w2llabel text" for="sf_first_name">First name: *</label>
	<input value="" id="sf_first_name" class="w2linput text" name="first_name" type="text"/><br/>

	<label class="w2llabel text" for="sf_last_name">Last name: *</label>
	<input value="" id="sf_last_name" class="w2linput text" name="last_name" type="text"/><br/>

	<label class="w2llabel text" for="sf_email">Email: *</label>
	<input value="" id="sf_email" class="w2linput text" name="email" type="text"/><br/>

	<label class="w2llabel text" for="sf_phone">Phone:</label>
	<input value="" id="sf_phone" class="w2linput text" name="phone" type="text"/><br/>

	<label class="w2llabel textarea" for="sf_description">Message: *</label>
	<br/>
	<textarea id="sf_description" class="w2linput textarea" name="description"></textarea><br/>

	<label class="w2llabel text" for="sf_company">Company:</label>
	<input value="" id="sf_company" class="w2linput text" name="company" type="text"/><br/>

<label class="w2llabel">Type the text shown: *</label><br>
			<img class="w2limg" src="/wp-content/plugins/salesforce-wordpress-to-lead/lib/captcha/captcha.php?_CAPTCHA&amp;t=0.05811800+1337422450&hash=65ce062fd26c511f1ed42d21642e25c6e170b534" alt="CAPTCHA image" /><br><input type="text" class="w2linput text" name="captcha_text" value=""><br><input type="hidden" class="w2linput hidden" name="captcha_hash" value="65ce062fd26c511f1ed42d21642e25c6e170b534">	
	<input type="checkbox" name="w2lcc" class="w2linput checkbox" value="1"/><label class="w2llabel checkbox">Send me a copy</label><br>
	<input type="text" name="message" class="w2linput" value="" style="display: none;"/>
	<input type="hidden" name="form_id" class="w2linput" value="1" />
	<input type="submit" name="w2lsubmit" class="w2linput submit" value="Submit"/>
</form>
<p id="requiredfieldsmsg"><sup>*</sup>These fields are required.</p><div id="salesforce"><small>Powered by <a href="http://www.salesforce.com/">Salesforce CRM</a></small></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.atlisgeo.com/2012/02/07/satellite-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Photography Coverage</title>
		<link>http://www.atlisgeo.com/2012/02/07/aerial-photography-coverage/</link>
		<comments>http://www.atlisgeo.com/2012/02/07/aerial-photography-coverage/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Coverage]]></category>

		<guid isPermaLink="false">http://demo.atlisgeo.com/?p=2374</guid>
		<description><![CDATA[We are currently updating this coverage. If you require immediate assistance or would like to be notified immediately after this map is updated complete the form.]]></description>
			<content:encoded><![CDATA[<p><iframe width="990" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.ca/maps/ms?msa=0&amp;msid=208082285178432308213.0004b9e76573b21f82fd5&amp;hl=en&amp;ie=UTF8&amp;t=m&amp;ll=49.894634,-97.119141&amp;spn=19.854333,83.496094&amp;z=4&amp;output=embed"></iframe></p>
<div class="clear"></div>
<p>We are currently updating this coverage. If you require immediate assistance or would like to be notified immediately after this map is updated complete the form.</p>
<div class="col-1-2"><style type="text/css">
		.sidebar form.w2llead{clear:none;text-align:left;}
		.sidebar .w2linput, #sidebar .w2llabel{float:none; display:inline;}
		.sidebar .w2llabel.error {color:#f00;}
		.sidebar .w2llabel {margin:4px 0;float:none;display:inline;}
		.sidebar .w2linput.text{width:95%;height:18px;margin:4px 0;}
		.sidebar .w2linput.textarea {width:95%;height:50px;margin:10px 0;}
		.sidebar .w2linput.submit {margin:10px 0 0 0;}
		#salesforce{margin:3px 0 0 0;color:#aaa;}
		#salesforce a{color:#999;}
		</style>
<form class="w2llead sidebar" method="post">
	<label class="w2llabel text" for="sf_first_name">First name: *</label>
	<input value="" id="sf_first_name" class="w2linput text" name="first_name" type="text"/><br/>

	<label class="w2llabel text" for="sf_last_name">Last name: *</label>
	<input value="" id="sf_last_name" class="w2linput text" name="last_name" type="text"/><br/>

	<label class="w2llabel text" for="sf_email">Email: *</label>
	<input value="" id="sf_email" class="w2linput text" name="email" type="text"/><br/>

	<label class="w2llabel text" for="sf_phone">Phone:</label>
	<input value="" id="sf_phone" class="w2linput text" name="phone" type="text"/><br/>

	<label class="w2llabel textarea" for="sf_description">Message: *</label>
	<br/>
	<textarea id="sf_description" class="w2linput textarea" name="description"></textarea><br/>

	<label class="w2llabel text" for="sf_company">Company:</label>
	<input value="" id="sf_company" class="w2linput text" name="company" type="text"/><br/>

<label class="w2llabel">Type the text shown: *</label><br>
			<img class="w2limg" src="/wp-content/plugins/salesforce-wordpress-to-lead/lib/captcha/captcha.php?_CAPTCHA&amp;t=0.07113700+1337422450&hash=eea21a041d24eb98f95a9607c0b191dac55ec354" alt="CAPTCHA image" /><br><input type="text" class="w2linput text" name="captcha_text" value=""><br><input type="hidden" class="w2linput hidden" name="captcha_hash" value="eea21a041d24eb98f95a9607c0b191dac55ec354">	
	<input type="checkbox" name="w2lcc" class="w2linput checkbox" value="1"/><label class="w2llabel checkbox">Send me a copy</label><br>
	<input type="text" name="message" class="w2linput" value="" style="display: none;"/>
	<input type="hidden" name="form_id" class="w2linput" value="1" />
	<input type="submit" name="w2lsubmit" class="w2linput submit" value="Submit"/>
</form>
<p id="requiredfieldsmsg"><sup>*</sup>These fields are required.</p><div id="salesforce"><small>Powered by <a href="http://www.salesforce.com/">Salesforce CRM</a></small></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.atlisgeo.com/2012/02/07/aerial-photography-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Accuracy Highway Mapping</title>
		<link>http://www.atlisgeo.com/2012/02/07/high-accuracy-highway-mapping/</link>
		<comments>http://www.atlisgeo.com/2012/02/07/high-accuracy-highway-mapping/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://demo.atlisgeo.com/?p=2365</guid>
		<description><![CDATA[ATLIS is currently creating the content for this project.  Please check back soon!]]></description>
			<content:encoded><![CDATA[<p>ATLIS is currently creating the content for this project.  Please check back soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlisgeo.com/2012/02/07/high-accuracy-highway-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan Emergency Mapping</title>
		<link>http://www.atlisgeo.com/2012/02/07/saskatchewan-emergency-mapping/</link>
		<comments>http://www.atlisgeo.com/2012/02/07/saskatchewan-emergency-mapping/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://demo.atlisgeo.com/?p=2362</guid>
		<description><![CDATA[ATLIS is currently creating the content for this project.  Please check back soon.]]></description>
			<content:encoded><![CDATA[<p>ATLIS is currently creating the content for this project.  Please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlisgeo.com/2012/02/07/saskatchewan-emergency-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manitoba Flood of 2011</title>
		<link>http://www.atlisgeo.com/2012/02/07/manitoba-flood-2011/</link>
		<comments>http://www.atlisgeo.com/2012/02/07/manitoba-flood-2011/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://demo.atlisgeo.com/?p=2360</guid>
		<description><![CDATA[ATLIS is currently creating the content for this project.  Please check back soon.]]></description>
			<content:encoded><![CDATA[<p>ATLIS is currently creating the content for this project.  Please check back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlisgeo.com/2012/02/07/manitoba-flood-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinro Resources Appoints ATLIS Geomatics</title>
		<link>http://www.atlisgeo.com/2011/10/18/cinro-resources-appoints-atlis-geomatics/</link>
		<comments>http://www.atlisgeo.com/2011/10/18/cinro-resources-appoints-atlis-geomatics/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://demo.atlisgeo.com/?p=2402</guid>
		<description><![CDATA[CINRO RESOURCES INC. APPOINTS ATLIS GEOMATICS INC. TO CONDUCT LIDAR SURVEY ON ITS POTARO PROPERTIES. TORONTO, CANADA, August 31, 2011 – Cinro Resources Inc., (the “Company” or “Cinro”) a Canadian junior exploration and mining company, dedicated to the exploration of Gold and polymetallic deposits in Guyana, South America has contracted ATLIS Geomatics Inc. ( a Canadian aerial survey and mapping company) to provide digital topographic mapping of its Potaro project area. ATLIS will be acquiring airborne LiDAR as well as new high resolution satellite imagery and producing detailed digital contour mapping and orthophoto of the 103 square km area. This data will provide valuable information for future planning, engineering and explorations. ATLIS is partnered with GeoAir, S.A. de C.V., a Mexican aerial survey company to provide the aerial data acquisition services. GeoAir has extensive aerial survey experience in Central and South America. Due to extensive vegetation in the area the best technology for this project is airborne LiDAR to measure the terrain of the project area. LiDAR stands for Light Detection and Ranging. Cinro Resources is requiring these map services for their prolific Potaro project which is located approximately 220kms south-west of Georgetown. This site comprises a total area of 10,378 Ha. Atlis intends to start this Lidar Survey on or before September 15th, 2011 and have it completed within 15 days. About ATLIS Geomatics Inc. In 1995 ATLIS (Aerial Technologies &#38; Land Information Services) was created to become one of Canada’s leading providers of innovative geospatial products and services. The ...]]></description>
			<content:encoded><![CDATA[<h4>CINRO RESOURCES INC. APPOINTS ATLIS GEOMATICS INC. TO CONDUCT LIDAR SURVEY ON ITS POTARO PROPERTIES.</h4>
<p><strong>TORONTO, CANADA,</strong> August 31, 2011 – Cinro Resources Inc., (the “Company” or “Cinro”) a Canadian junior exploration and mining company, dedicated to the exploration of Gold and polymetallic deposits in Guyana, South America has contracted ATLIS Geomatics Inc. ( a Canadian aerial survey and mapping company) to provide digital topographic mapping of its Potaro project area. ATLIS will be acquiring airborne LiDAR as well as new high resolution satellite imagery and producing detailed digital contour mapping and orthophoto of the 103 square km area. This data will provide valuable information for future planning, engineering and explorations.</p>
<p>ATLIS is partnered with GeoAir, S.A. de C.V., a Mexican aerial survey company to provide the aerial data acquisition services. GeoAir has extensive aerial survey experience in Central and South America. Due to extensive vegetation in the area the best technology for this project is airborne LiDAR to measure the terrain of the project area. LiDAR stands for Light Detection and Ranging. Cinro Resources is requiring these map services for their prolific Potaro project which is located approximately 220kms south-west of Georgetown. This site comprises a total area of 10,378 Ha. Atlis intends to start this Lidar Survey on or before September 15th, 2011 and have it completed within 15 days.</p>
<h4>About ATLIS Geomatics Inc.</h4>
<p>In 1995 ATLIS (Aerial Technologies &amp; Land Information Services) was created to become one of Canada’s leading providers of innovative geospatial products and services. The company is Central Canada’s only professional aerial survey and mapping firm and through it’s offices in Winnipeg, Saskatoon and Calgary, as well as a team of professionals with over 100 years of combined experience, offer a wide range of professional mapping capabilities. Recently ATLIS invested in western Canada’s first digital optical frame sensor and has become an authorized reseller of DigitalGlobe satellite products. With digital technologies and through strategic partnerships, ATLIS has expanded it’s geographic acquisition capabilities.</p>
<h5>Description of Property Boundary for Lidar Survey (WGS84)</h5>
<p>Point 1, located at geographical coordinates of longitude 59°6’2”W and latitude 4°60’0”N, thence at true bearing of 90°, for a distance of approximately 6 miles 1638 yards, to Point 2, located at geographical coordinates of longitude 59°0’0”W and latitude 5°0’0”N, thence at true bearing of 0°, for a distance of approximately 5 miles 1359 yards, to Point 3, located at geographical coordinates of longitude 59°0’1”W and latitude 5°5’1”N, thence at true bearing of 270°, for a distance of approximately 6 miles 1640 yards, to Point 4, located at geographical coordinates of longitude 59°6’3”W and latitude 5°5’1”N, thence at true bearing of 180°, for a distance of approximately 5 miles 1359 yards, to the point of commencement at Point 1, thus enclosing an area of approximately 25608 acres, save and except all lands lawfully held or occupied.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlisgeo.com/2011/10/18/cinro-resources-appoints-atlis-geomatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Esri Basemap Highlights Thematic Content</title>
		<link>http://www.atlisgeo.com/2011/10/07/new-esri-basemap-highlights-thematic-content/</link>
		<comments>http://www.atlisgeo.com/2011/10/07/new-esri-basemap-highlights-thematic-content/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 04:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Field Notes]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://demo.atlisgeo.com/?p=2811</guid>
		<description><![CDATA[Redlands, California – Esri released a new global basemap service designed to highlight your data. The Light Gray Canvas map is now available at arcgis.com and ArcGIS Explorer Online. The Light Gray Canvas map features an overall soft gray color for land and darker gray for oceans and other bodies of water. These shades provide a pleasing neutral background so that data overlays contrast sharply with the rest of the map. With fewer features and labels on the map, you have more freedom to color and label your own data. The map is a perfect alternative to traditional basemaps, which can have an abundance of detail that obscures data overlays. Any existing map backdrop can be changed to the Canvas map for a cleaner, less cluttered presentation of operational or custom data. To start using the Light Gray Canvas map for your custom maps, visit arcgis.com. About Esri Since 1969, Esri has been giving customers around the world the power to think and plan geographically. The market leader in GIS technology, Esri software is used in more than 300,000 organizations worldwide including each of the 200 largest cities in the United States, most national governments, more than two-thirds of Fortune 500 companies, and more than 7,000 colleges and universities. Esri applications, running on more than one million desktops and thousands of web and enterprise servers, provide the backbone for the world’s mapping and spatial analysis. Esri is the only vendor that provides complete technical solutions for desktop, mobile, server, and ...]]></description>
			<content:encoded><![CDATA[<p><strong>Redlands, California</strong> – Esri released a new global basemap service designed to highlight your data. The Light Gray Canvas map is now available at arcgis.com and ArcGIS Explorer Online.</p>
<p>The Light Gray Canvas map features an overall soft gray color for land and darker gray for oceans and other bodies of water. These shades provide a pleasing neutral background so that data overlays contrast sharply with the rest of the map. With fewer features and labels on the map, you have more freedom to color and label your own data. The map is a perfect alternative to traditional basemaps, which can have an abundance of detail that obscures data overlays. Any existing map backdrop can be changed to the Canvas map for a cleaner, less cluttered presentation of operational or custom data.</p>
<p>To start using the Light Gray Canvas map for your custom maps, visit arcgis.com.</p>
<p><strong>About Esri</strong><br />
Since 1969, Esri has been giving customers around the world the power to think and plan geographically. The market leader in GIS technology, Esri software is used in more than 300,000 organizations worldwide including each of the 200 largest cities in the United States, most national governments, more than two-thirds of Fortune 500 companies, and more than 7,000 colleges and universities. Esri applications, running on more than one million desktops and thousands of web and enterprise servers, provide the backbone for the world’s mapping and spatial analysis. Esri is the only vendor that provides complete technical solutions for desktop, mobile, server, and Internet platforms. Visit us at esri.com/news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlisgeo.com/2011/10/07/new-esri-basemap-highlights-thematic-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 MGUG Conference</title>
		<link>http://www.atlisgeo.com/2011/10/01/fall-2011-mgug-conference/</link>
		<comments>http://www.atlisgeo.com/2011/10/01/fall-2011-mgug-conference/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 03:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://demo.atlisgeo.com/?p=2400</guid>
		<description><![CDATA[The Role of Aerial Imaging and LiDAR in Emergency Flooding The Fall 2011 MGUG Conference is coming up and Daniel Brooker, VP of Business Development will be speaking on the Role of Aerial Imaging and LiDAR for Emergency Flooding. As many know the 2011 Flood of Manitoba has touched and impacted many people of Manitoba. This year has marked a spot in history which will never be forgotten. ATLIS was contracted by the Manitoba Government to provide dedicated aerial image and LiDAR acquisition support throughout Manitoba. Two dedicated Piper Navajo aircraft were equipped with a wide format digital stereo frame sensor and an Optech Gemini ALTM LiDAR sensor for acquire the high resolution data. Throughout this contract, over 10,000 sq.km of Imagery and LiDAR was acquired for flood relief. The Details Location:CanadInns Fort Gary, Winnipeg MB When: Friday September 30, 2011 Time: 4:00pm Topic: The Role of Aerial Imaging and LiDAR in Emergency Flooding About MGUG MGUG is the Manitoba GIS Users Group for GIS professionals using geographic information systems for spatial data management, analysis, and visualization. MGUG was formed to facilitate communication between people working in all areas of GIS, the users group meets two to four times per year to allow its members to learn more about current activities and technologies within the industry and to network with their peers. About ATLIS ATLIS is Central Canada’s only professional aerial survey and mapping firm which offers a wide range of professional mapping capabilities and a team of professionals with over 100 years ...]]></description>
			<content:encoded><![CDATA[<h3>The Role of Aerial Imaging and LiDAR in Emergency Flooding</h3>
<p>The Fall 2011 MGUG Conference is coming up and Daniel Brooker, VP of Business Development will be speaking on the Role of Aerial Imaging and LiDAR for Emergency Flooding.</p>
<p>As many know the 2011 Flood of Manitoba has touched and impacted many people of Manitoba. This year has marked a spot in history which will never be forgotten. ATLIS was contracted by the Manitoba Government to provide dedicated aerial image and LiDAR acquisition support throughout Manitoba. Two dedicated Piper Navajo aircraft were equipped with a wide format digital stereo frame sensor and an Optech Gemini ALTM LiDAR sensor for acquire the high resolution data. Throughout this contract, over 10,000 sq.km of Imagery and LiDAR was acquired for flood relief.</p>
<p><strong>The Details</strong></p>
<ul>
<li><strong>Location:</strong>CanadInns Fort Gary, Winnipeg MB</li>
<li><strong>When:</strong> Friday September 30, 2011</li>
<li><strong>Time:</strong> 4:00pm</li>
<li><strong>Topic:</strong> The Role of Aerial Imaging and LiDAR in Emergency Flooding</li>
</ul>
<h4>About MGUG</h4>
<p>MGUG is the Manitoba GIS Users Group for GIS professionals using geographic information<br />
systems for spatial data management, analysis, and visualization. MGUG was formed to facilitate<br />
communication between people working in all areas of GIS, the users group meets two to four<br />
times per year to allow its members to learn more about current activities and technologies within<br />
the industry and to network with their peers.</p>
<h4>About ATLIS</h4>
<p>ATLIS is Central Canada’s only professional aerial survey and mapping firm which offers a wide range of professional mapping capabilities and a team of professionals with over 100 years of combined experience.</p>
<p>With a continuous effort to provide Canada with the most accurate, most current and feature rich geospatial solutions, ATLIS continuously invests in sate-of-the art airborne sensors capable of acquiring rich aerial imagery and accurate 3D measurements of the ground, providing the end user with more accurate land data.</p>
<p>Today, ATLIS has grown into a highly respected mapping firm, focusing on helping companies achieve their full business value by leveraging the capabilities of aerial survey. Clients such as AECOM, McDonalds Restaurants of Canada, and Shaw Communications rely on ATLIS’s solutions to help increase business value with the most accurate, current and feature rich geospatial content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlisgeo.com/2011/10/01/fall-2011-mgug-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

